Planet | Mercury |
Distance from the Sun (Astronomical Units miles km) | 0.39 AU, 36 million miles 57.9 million km |
Period of Revolution Around the Sun(1 planetary year) | 87.96 Earth days |
Period of Rotation (1 planetary day) | 58.7 Earth days |
Mass (kg) | 3.3 x 1023 |
Diameter (miles km) | 3,031 miles 4,878 km |
Apparent size from Earth | 5-13 arc seconds |
Temperature (K Range or Average) | 100-700 K mean=452 K |
Number of Moons | 0 |
Planet | Venus |
Distance from the Sun (Astronomical Units miles km) | 0.723 AU, 67.2 million miles
|
Period of Revolution Around the Sun(1 planetary year) | 224.68 Earth days |
Period of Rotation (1 planetary day) | 243 Earth days |
Mass (kg) | 4.87 x 1024 |
Diameter (miles km) | 7,521 miles
|
Apparent size from Earth | 10-64 arc seconds |
Temperature (K Range or Average) | 726 K |
Number of Moons | 0 |
Planet | Earth |
Distance from the Sun (Astronomical Units miles km) | 1 AU
|
Period of Revolution Around the Sun(1 planetary year) | 365.26 days |
Period of Rotation (1 planetary day) | 24 hours |
Mass (kg) | 5.98 x 1024 |
Diameter (miles km) | 7,926 miles
|
Apparent size from Earth | Not Applicable |
Temperature (K Range or Average) | 260-310 K |
Number of Moons | 1 |
Planet | Mars |
Distance from the Sun (Astronomical Units miles km) | 1.524 AU
|
Period of Revolution Around the Sun(1 planetary year) | 686.98 Earth days |
Period of Rotation (1 planetary day) | 24.6 Earth hours
|
Mass (kg) | 6.42 x 1023 |
Diameter (miles km) | 4,222 miles
|
Apparent size from Earth | 4-25 arc seconds |
Temperature (K Range or Average) | 150-310 K |
Number of Moons | 2 |
Planet | Jupiter |
Distance from the Sun (Astronomical Units miles km) | 5.203 AU
|
Period of Revolution Around the Sun(1 planetary year) | 11.862 Earth years |
Period of Rotation (1 planetary day) | 9.84 Earth hours |
Mass (kg) | 1.90 x 102 |
Diameter (miles km) | 88,729 miles
|
Apparent size from Earth | 31-48 arc seconds |
Temperature (K Range or Average) | 120 K
|
Number of Moons | 18 named (plus many smaller ones) |
Planet | Saturn |
Distance from the Sun (Astronomical Units miles km) | 9.539 AU
|
Period of Revolution Around the Sun(1 planetary year) | 29.456 Earth years |
Period of Rotation (1 planetary day) | 10.2 Earth hours |
Mass (kg) | 5.69 x 1026 |
Diameter (miles km) | 74,600 miles
|
Apparent size from Earth | 15-21 arc seconds
|
Temperature (K Range or Average) | 88 K |
Number of Moons | 18+ |
Planet | Uranus |
Distance from the Sun (Astronomical Units miles km) | 19.18 AU
|
Period of Revolution Around the Sun(1 planetary year) | 84.07 Earth years |
Period of Rotation (1 planetary day) | 17.9 Earth hours |
Mass (kg) | 8.68 x 1025 |
Diameter (miles km) | 32,600 miles
|
Apparent size from Earth | 3-4 arc seconds |
Temperature (K Range or Average) | 59 K |
Number of Moons | 15 |
Planet | Neptune |
Distance from the Sun (Astronomical Units miles km) | 30.06 AU
|
Period of Revolution Around the Sun(1 planetary year) | 164.81 Earth years |
Period of Rotation (1 planetary day) | 19.1 Earth hours |
Mass (kg) | 1.02 x 1026 |
Diameter (miles km) | 30,200 miles
48,600 km |
Apparent size from Earth | 2.5 arc seconds |
Temperature (K Range or Average) | 48 K |
Number of Moons | 2
|
Planet | Pluto (a dwarf planet) |
Distance from the Sun (Astronomical Units miles km) | 39.53 AU
|
Period of Revolution Around the Sun(1 planetary year) | 247.7 years |
Period of Rotation (1 planetary day) | 6.39 Earth days |
Mass (kg) | 1.29 x 1022 |
Diameter (miles km) | 1,413 miles
2,274 km |
Apparent size from Earth | 0.04 arc seconds |
Temperature (K Range or Average) | 37 K |
Number of Moons | 1 large (plus 2 tiny) |
No comments:
Post a Comment