Friday, August 21, 2009
The Secret of being always happy
One day, he approached the monkey and asked if there is any reason of being always happy. The monkey replied, you are seeing me everyday dancing on the streets and you thought I do not have any sorrows. But my dear friend, I am doing this all for my master who has trained me to dance. By dancing on the streets.
I am earning money for him and in return he feeds me and gives shelter. I am a slave and have no reason for being happy. At least you are free and master of your own will.
This story is taken from Short Stories
Monday, August 17, 2009
Quiz
Q: What is the fastest running bird which cannot fly?
Ans: The fastest running bird is the ostrich, but it cannot fly. The ostrich is also the fastest two-legged runner of all the animals on Earth. The ostrich is the largest bird.
Fly
Most birds can fly. Flying birds' wings are shaped to provide lift, allowing them to fly. These light-weight animals have adapted to their environment by flying, which makes them efficient hunters, lets them escape from hungry predators (like cats), and takes them away from harsh weather (migration).
The peregrine falcon is one of the fastest birds, and has been clocked at 90 miles per hour in a dive (and some people say that they can dive at over 200 mph).
Sunday, August 16, 2009
Quizz
This is what we going to have today
The first question,
Ques: What is Ornithology?
Ans: Ornithology is the study of birds.
Ques: Who is Ornithologist?
Ans: A scientist who studies birds is called an ornithologist.
Saturday, August 15, 2009
Birds
What is a bird?
Birds are warm-blooded vertebrate animals that have wings, feathers, a beak, no teeth a skeleton in which many bones are fused together or are absent, and an extremely efficient,, one-way breathing system. Flying birds have strong, hollow bones and powerful flight muscles.
Most birds can fly. Birds have a very strong heart and an efficient way of breathing - these are necessary for birds to fly. Birds also use a lot of energy while flying and need to eat a lot of food to power their flight.
Flying birds' wings are shaped to provide lift, allowing them to fly. These light-weight animals have adapted to their environment by flying, which makes them efficient hunters, lets them escape from hungry predators (like cats), and takes them away from harsh weather (migration).
Not all flying animals are birds; and not all birds can fly. The ability to fly has developed independently many times throughout the history of the Earth.
Thursday, August 6, 2009
The Planets in Our Solar System
Planet | Mercury |
Distance from the Sun (Astronomical Units miles km) | 0.39 AU, 36 million miles 57.9 million km |
Period of Revolution Around the Sun(1 planetary year) | 87.96 Earth days |
Period of Rotation (1 planetary day) | 58.7 Earth days |
Mass (kg) | 3.3 x 1023 |
Diameter (miles km) | 3,031 miles 4,878 km |
Apparent size from Earth | 5-13 arc seconds |
Temperature (K Range or Average) | 100-700 K mean=452 K |
Number of Moons | 0 |
Planet | Venus |
Distance from the Sun (Astronomical Units miles km) | 0.723 AU, 67.2 million miles
|
Period of Revolution Around the Sun(1 planetary year) | 224.68 Earth days |
Period of Rotation (1 planetary day) | 243 Earth days |
Mass (kg) | 4.87 x 1024 |
Diameter (miles km) | 7,521 miles
|
Apparent size from Earth | 10-64 arc seconds |
Temperature (K Range or Average) | 726 K |
Number of Moons | 0 |
Planet | Earth |
Distance from the Sun (Astronomical Units miles km) | 1 AU
|
Period of Revolution Around the Sun(1 planetary year) | 365.26 days |
Period of Rotation (1 planetary day) | 24 hours |
Mass (kg) | 5.98 x 1024 |
Diameter (miles km) | 7,926 miles
|
Apparent size from Earth | Not Applicable |
Temperature (K Range or Average) | 260-310 K |
Number of Moons | 1 |
Planet | Mars |
Distance from the Sun (Astronomical Units miles km) | 1.524 AU
|
Period of Revolution Around the Sun(1 planetary year) | 686.98 Earth days |
Period of Rotation (1 planetary day) | 24.6 Earth hours
|
Mass (kg) | 6.42 x 1023 |
Diameter (miles km) | 4,222 miles
|
Apparent size from Earth | 4-25 arc seconds |
Temperature (K Range or Average) | 150-310 K |
Number of Moons | 2 |
Planet | Jupiter |
Distance from the Sun (Astronomical Units miles km) | 5.203 AU
|
Period of Revolution Around the Sun(1 planetary year) | 11.862 Earth years |
Period of Rotation (1 planetary day) | 9.84 Earth hours |
Mass (kg) | 1.90 x 102 |
Diameter (miles km) | 88,729 miles
|
Apparent size from Earth | 31-48 arc seconds |
Temperature (K Range or Average) | 120 K
|
Number of Moons | 18 named (plus many smaller ones) |
Planet | Saturn |
Distance from the Sun (Astronomical Units miles km) | 9.539 AU
|
Period of Revolution Around the Sun(1 planetary year) | 29.456 Earth years |
Period of Rotation (1 planetary day) | 10.2 Earth hours |
Mass (kg) | 5.69 x 1026 |
Diameter (miles km) | 74,600 miles
|
Apparent size from Earth | 15-21 arc seconds
|
Temperature (K Range or Average) | 88 K |
Number of Moons | 18+ |
Planet | Uranus |
Distance from the Sun (Astronomical Units miles km) | 19.18 AU
|
Period of Revolution Around the Sun(1 planetary year) | 84.07 Earth years |
Period of Rotation (1 planetary day) | 17.9 Earth hours |
Mass (kg) | 8.68 x 1025 |
Diameter (miles km) | 32,600 miles
|
Apparent size from Earth | 3-4 arc seconds |
Temperature (K Range or Average) | 59 K |
Number of Moons | 15 |
Planet | Neptune |
Distance from the Sun (Astronomical Units miles km) | 30.06 AU
|
Period of Revolution Around the Sun(1 planetary year) | 164.81 Earth years |
Period of Rotation (1 planetary day) | 19.1 Earth hours |
Mass (kg) | 1.02 x 1026 |
Diameter (miles km) | 30,200 miles
48,600 km |
Apparent size from Earth | 2.5 arc seconds |
Temperature (K Range or Average) | 48 K |
Number of Moons | 2
|
Planet | Pluto (a dwarf planet) |
Distance from the Sun (Astronomical Units miles km) | 39.53 AU
|
Period of Revolution Around the Sun(1 planetary year) | 247.7 years |
Period of Rotation (1 planetary day) | 6.39 Earth days |
Mass (kg) | 1.29 x 1022 |
Diameter (miles km) | 1,413 miles
2,274 km |
Apparent size from Earth | 0.04 arc seconds |
Temperature (K Range or Average) | 37 K |
Number of Moons | 1 large (plus 2 tiny) |
Wednesday, August 5, 2009
How to Remember the Planets in Order
"My Very Excellent Mother Just Sent Us Nine Pizzas" and
"My Very Easy Method Just Simplifies Us Naming Planets"
The first letter of each of these words represents a planet - in the correct order.
- Mars
- Venus
- Earth
- Mercury
- Jupiter
- Saturn
- Uranus
- Neptune
- Pluto